<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eric Fesler &#187; General</title>
	<atom:link href="http://blog.audaxis.com/ericfesler/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.audaxis.com/ericfesler</link>
	<description>Pragmatic Open Source ...</description>
	<lastBuildDate>Sun, 01 Jan 2012 13:54:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Onswipe &#8211; un thème wordpress spécifique iPad</title>
		<link>http://blog.audaxis.com/ericfesler/2011/08/03/onswipe-un-theme-wordpress-specifique-ipad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=onswipe-un-theme-wordpress-specifique-ipad</link>
		<comments>http://blog.audaxis.com/ericfesler/2011/08/03/onswipe-un-theme-wordpress-specifique-ipad/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 22:08:10 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://blog.audaxis.com/ericfesler/?p=75</guid>
		<description><![CDATA[Vous avez envie que votre blog WordPress ressemble à Flipboard ? Alors essayer le plugin Onswipe pour WordPress. Celui-ci transforme la lecture de votre blog sur iPad. Les lecteurs découvrent alors une autre manière de parcourir le blog. L&#8217;image du dernier &#8230; <a href="http://blog.audaxis.com/ericfesler/2011/08/03/onswipe-un-theme-wordpress-specifique-ipad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Vous avez envie que votre blog WordPress ressemble à <a title="Flipboard" href="http://www.flipboard.com/">Flipboard</a> ?</p>
<p><img class="alignright size-medium wp-image-76" title="cover" src="http://blog.audaxis.com/ericfesler/wp-content/uploads/2011/08/cover3-229x300.png" alt="" width="229" height="300" /></p>
<p>Alors essayer le plugin <a title="Onswipe" href="http://wordpress.org/extend/plugins/onswipe/">Onswipe pour WordPress</a>.</p>
<p>Celui-ci transforme la lecture de votre blog sur iPad. Les lecteurs découvrent alors une autre manière de parcourir le blog.</p>
<p>L&#8217;image du dernier post vient agrémenter une page de couverture. Les posts sont présentés comme une succession de dalles (&#8220;à la <a title="Flipboard" href="http://www.flipboard.com/">Flipboard</a>).</p>
<p>Le seul point auquel il faut faire attention, c&#8217;est d&#8217;illustrer chacun des posts d&#8217;une image, sans quoi les pages paraissent un peu vides.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.audaxis.com/ericfesler/2011/08/03/onswipe-un-theme-wordpress-specifique-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Migration</title>
		<link>http://blog.audaxis.com/ericfesler/2011/07/31/wordpress-migratio/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wordpress-migratio</link>
		<comments>http://blog.audaxis.com/ericfesler/2011/07/31/wordpress-migratio/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 10:31:49 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://blog.audaxis.com/ericfesler/?p=1</guid>
		<description><![CDATA[It&#8217;s done !! I finally decided to move from Apache Roller to WordPress. As a Java aficionados, I usually prefer Java solutions to PHP ones, but in this case I should admit the superiority of WordPress. The WordPress community is by &#8230; <a href="http://blog.audaxis.com/ericfesler/2011/07/31/wordpress-migratio/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s done !!</p>
<p>I finally decided to move from <a title="Apache Roller" href="http://roller.apache.org/" target="_blank">Apache Roller</a> to <a title="Wordpress" href="http://wordpress.org/" target="_blank">WordPress</a>.</p>
<p>As a Java aficionados, I usually prefer Java solutions to PHP ones, but in this case I should admit the superiority of WordPress.</p>
<p>The WordPress community is by far larger than the apache roller community and the number of WordPress plugins is not comparable to the Roller&#8217;s one. And the dashboard feature is really more complete.</p>
<p>Of course, I could have spend some time to implement such features in Apache Roller but why reinvent the wheel when WordPress seems a perfect fit.</p>
<p>To migrate the content of my previous blog, I followed from <a href="http://codex.wordpress.org/Importing_From_Roller" target="_blank">here</a> and everything went properly.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.audaxis.com/ericfesler/2011/07/31/wordpress-migratio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital media market evolution</title>
		<link>http://blog.audaxis.com/ericfesler/2009/06/17/digital-media-market-evolution/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digital-media-market-evolution</link>
		<comments>http://blog.audaxis.com/ericfesler/2009/06/17/digital-media-market-evolution/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 22:19:14 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.audaxis.com/ericfesler/?p=49</guid>
		<description><![CDATA[With internet, the publishing market is facing a major challenge by trying to combine print and digital delivery.&#160;How to coordinate both is a major question for them. Today, some of the players has already made their choice and are moving &#8230; <a href="http://blog.audaxis.com/ericfesler/2009/06/17/digital-media-market-evolution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With internet, the publishing market is facing a major challenge by trying to combine print and digital delivery.<br />&nbsp;<br />How to coordinate both is a major question for them.</p>
<p>Today, some of the players has already made their choice and are moving to a 100% digital media delivery. The others want to take advantage of both media but they have to face organizational issues. Should they merge print and digital editorial teams?</p>
<p>The Belgian Rossel press group has made his choice by creating a true bi-media editorial teams.</p>
<p>Next week, it&#8217;s the <a href="http://ez.no/company/ez_conference_awards">2009 ez conference and award event</a>. One of the <a href="http://ez.no/company/ez_conference_awards/keynotes">keynote</a> is presented by James Hewes, Head International Development at BBC Magazines. he will explain how the organizational aspects at BBC have influenced their digital publishing projects.</p>
<p> I&#8217;m wondering what has been the choice of BBC and if the weekly or daily characteristic of the print edition may have an impact on the origagizational decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.audaxis.com/ericfesler/2009/06/17/digital-media-market-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to revert a merge with Bazaar</title>
		<link>http://blog.audaxis.com/ericfesler/2009/02/04/how-to-revert-a-merge-with-bazaar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-revert-a-merge-with-bazaar</link>
		<comments>http://blog.audaxis.com/ericfesler/2009/02/04/how-to-revert-a-merge-with-bazaar/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 23:39:37 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.audaxis.com/ericfesler/?p=48</guid>
		<description><![CDATA[With Bazaar, merges become easy but sometimes that leads to some issue. Suppose you have a branch. You merge changes coming from another branch and you commit the changes. You test it and you decide that what you merge is &#8230; <a href="http://blog.audaxis.com/ericfesler/2009/02/04/how-to-revert-a-merge-with-bazaar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With Bazaar, merges become easy but sometimes that leads to some issue.</p>
<p>Suppose you have a branch. You merge changes coming from another branch and you commit the changes. You test it and you decide that what you merge is not stable enough and you revert to the version previous to the merge.</p>
<p>Later on, you decide to try a new merge and that&#8217;s where the issue occurs. </p>
<p>Because Bazaar knows you have already merge the branch, the second merge will only be partial. It will not include the changes made before the first merge.</p>
<p>To do that, when you revert a merge, you neet to tell Bazaar to forget about the merge. The information below comes from <a href="https://answers.launchpad.net/bzr/+question/45980">https://answers.launchpad.net/bzr/+question/45980</a>.</p>
<p>First tou need the sources you want to work with. Usually you will do that with a command like:</p>
<pre>bzr revert -r X</pre>
<p>X being the revision before the merge.</p>
<p>Then you need to uncommit the merge.</p>
<pre>bzr uncommit -r X</pre>
<p>X being the revision before the merge.</p>
<p>This <b>does not change your working tree</b> but will delete revisions older than X from the repository</p>
<p>If you do then:</p>
<pre>bzr status</pre>
<p>You will see the pending merge and you need to tell Bazaar to forget about the merge. To do that, just type:</p>
<pre>bzr revert --forget-merge</pre>
<p> This <b>will not change your working tree</b> but will remove any pending merge.</p>
<p>You can know commit your latest change and retry the merge later.</p>
<p>I think this was worth a post in the blog.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.audaxis.com/ericfesler/2009/02/04/how-to-revert-a-merge-with-bazaar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Dojo 0.4.x over HTTPS and IE security warning</title>
		<link>http://blog.audaxis.com/ericfesler/2008/11/14/using-dojo-0-4-x-over-https-and-ie-security-warning/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-dojo-0-4-x-over-https-and-ie-security-warning</link>
		<comments>http://blog.audaxis.com/ericfesler/2008/11/14/using-dojo-0-4-x-over-https-and-ie-security-warning/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 16:48:02 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.audaxis.com/ericfesler/?p=45</guid>
		<description><![CDATA[Getting dojo to work with SSL should not be a problem. However, when I migrated my application over HTTPS, I couldn&#8217;t find why the Security Warning pops up when using IE. After a few hours googling around, I found the &#8230; <a href="http://blog.audaxis.com/ericfesler/2008/11/14/using-dojo-0-4-x-over-https-and-ie-security-warning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Getting dojo to work with SSL should not be a problem. However, when I migrated my application over HTTPS, I couldn&#8217;t find why the Security Warning pops up when using IE.</p>
<p>After a few hours googling around, I found the <a href="http://dojotoolkit.org/forum/dojo-0-4-x-legacy/dojo-0-4-x-support/warning-page-contains-secure-and-nonsecure-items-ie-when-#comment-19560">following post</a>.</p>
<p>The issue was indeed due to the <tt>testAccessible</tt> function within <tt>a11y.js</tt>.</p>
<p>I patched <tt>a11y.js</tt> as follow:</p>
<pre>dojo.a11y = {	// imgPath: String path to the test image for determining if images are displayed or not	// doAccessibleCheck: Boolean if true will perform check for need to create accessible widgets	// accessible: Boolean uninitialized when null (accessible check has not been performed)	//   if true generate accessible widgets	imgPath:dojo.uri.dojoUri(&quot;src/widget/templates/images&quot;),	doAccessibleCheck: false,	accessible: null,		</pre>
<p>and this solved my issue. </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.audaxis.com/ericfesler/2008/11/14/using-dojo-0-4-x-over-https-and-ie-security-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tobflow.org is online</title>
		<link>http://blog.audaxis.com/ericfesler/2008/06/05/tobflow-org-is-online/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tobflow-org-is-online</link>
		<comments>http://blog.audaxis.com/ericfesler/2008/06/05/tobflow-org-is-online/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 21:15:13 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.audaxis.com/ericfesler/?p=42</guid>
		<description><![CDATA[Here it is. TobFlow has now it&#8217;s own site. It has taken some time before it went out. I started to work on a TobFlow prototype about 2 years ago. Since the early beginning, it was decided to release it &#8230; <a href="http://blog.audaxis.com/ericfesler/2008/06/05/tobflow-org-is-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img hspace="10" border="0" align="left" vspace="10" alt="Tobflow" src="http://www.tobflow.org/extension/tobflow/design/tobflow/images/structure/logo_tobflow.gif" /></p>
<p>Here it is. TobFlow has now it&#8217;s own <a href="http://www.tobflow.org/">site</a>.</p>
<p>It has taken some time before it went out. I started to work on a TobFlow prototype about 2 years ago. Since the early beginning, it was decided to release it as an open source project once it would be ready. Well, evertyhing is not fully ready and we still have to work on different points such as an installation procedure, some documentation but at I think it was time to let the baby grow. Now the project has some visibility and it&#8217;s the beginning of a new adventure.</p>
<p>I hope to have some free time in the coming months to work on points such as the wiki, the installation documentation and to start thinking about Tobflow 2.0 (more ajax, more modular).</p>
<p>I wish I could also work on the design tool with I think is essential for a large adoption of TobFlow.</p>
<p>TobFlow is hosted on <a href="http://sourceforge.net/projects/tobflow/">Sourceforge</a> and on <a href="https://launchpad.net/tobflow">Launchpad</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.audaxis.com/ericfesler/2008/06/05/tobflow-org-is-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Linux to make an image of a windows partition</title>
		<link>http://blog.audaxis.com/ericfesler/2008/02/18/using-linux-to-make-an-image-of-a-windows-partition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-linux-to-make-an-image-of-a-windows-partition</link>
		<comments>http://blog.audaxis.com/ericfesler/2008/02/18/using-linux-to-make-an-image-of-a-windows-partition/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 14:22:16 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.audaxis.com/ericfesler/?p=41</guid>
		<description><![CDATA[During the weekend, I had to reinstall a PC from my local sport club. The PC is used to record match results.&#160; Therefor, I performed a quick install of Windows XP, and I tried to secure most of the thing &#8230; <a href="http://blog.audaxis.com/ericfesler/2008/02/18/using-linux-to-make-an-image-of-a-windows-partition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>During the weekend, I had to reinstall a PC from my <a href="http://www.mywadu.com">local sport club</a>. The PC is used to record match results.&nbsp;</p>
<p>Therefor, I performed a quick install of Windows XP, and I tried to secure most of the thing based on the following tips:</p>
<ul>
<li><a href="http://www.markusjansson.net/exp.html">How to secure Windows XP/2000</a></li>
<li><a href="http://www.markusjansson.net/exp.html"></a><a href="http://www.lockergnome.com/it/2006/03/16/disable-the-control-panel-2kxp2003/">Disable the control panel</a></li>
<li><a href="http://www.petri.co.il/hide_a_user_from_the_welcome_screen_in_windows_xp.htm">Hide a user from the welcome screen</a></li>
</ul>
<p>Despite all those securities, I wanted an easy way to create an image of the installation, so that I can quickly restore the PC if needed.</p>
<p>Looking around the web, I end up on a <a href="http://www.habibbijan.com/2007/06/05/ghost-your-windows-system-for-free-using-open-source-tools/">post from Habibbijan blog</a> explaining how to perform an image of a windows NTFS partition and leave it on the disk for future restore. The solution uses <a href="http://www.puppylinux.org/">Puppy Linux</a> or <a href="http://www.sysresccd.org/Main_Page">SystemRescueCD</a>.</p>
<p>I tried it for my own purpose and it was a success.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.audaxis.com/ericfesler/2008/02/18/using-linux-to-make-an-image-of-a-windows-partition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geek Quiz</title>
		<link>http://blog.audaxis.com/ericfesler/2007/12/28/geek-quiz/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=geek-quiz</link>
		<comments>http://blog.audaxis.com/ericfesler/2007/12/28/geek-quiz/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 20:42:04 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.audaxis.com/ericfesler/?p=40</guid>
		<description><![CDATA[60% Geek Not too bad !!]]></description>
			<content:encoded><![CDATA[<p><a style="background: transparent url(http://assets.justsayhi.com/badges/802/78/geek_badge1_green.j9chuxk5vy.jpg) no-repeat scroll 0%; text-decoration: none; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial; display: block; width: 268px; height: 82px;" href="http://www.justsayhi.com/bb/geek"><span style="display: block; padding-left: 125px; padding-top: 28px; color: rgb(0, 0, 0); font-family: Arial; font-size: 22px;">60% Geek</span></a></p>
<p>Not too bad !!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.audaxis.com/ericfesler/2007/12/28/geek-quiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV on the WEB</title>
		<link>http://blog.audaxis.com/ericfesler/2007/09/28/tv-on-the-web/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tv-on-the-web</link>
		<comments>http://blog.audaxis.com/ericfesler/2007/09/28/tv-on-the-web/#comments</comments>
		<pubDate>Fri, 28 Sep 2007 08:33:04 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.audaxis.com/ericfesler/?p=38</guid>
		<description><![CDATA[If you google for &#34;webTV&#34; you will find a lot of &#34;you tube&#34; like site. However, I was looking for something different, something closer to a TV channel. A friend of mine shows me Mercedes-Benz TV&#160; and Vpod.tv. Of course &#8230; <a href="http://blog.audaxis.com/ericfesler/2007/09/28/tv-on-the-web/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you google for &quot;webTV&quot; you will find a lot of &quot;you tube&quot; like site.</p>
<p>However, I was looking for something different, something closer to a TV channel.</p>
<p>A friend of mine shows me <a href="www.mercedes-benz.tv">Mercedes-Benz TV</a>&nbsp; and <a href="http://my.vpod.tv">Vpod.tv</a>. Of course it&#8217;still a set of categorized video but the presentation is different and is closer to what I would expect from a web TV.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.audaxis.com/ericfesler/2007/09/28/tv-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrade to Roller 3.1</title>
		<link>http://blog.audaxis.com/ericfesler/2007/09/24/upgrade-to-roller-3-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=upgrade-to-roller-3-1</link>
		<comments>http://blog.audaxis.com/ericfesler/2007/09/24/upgrade-to-roller-3-1/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 22:40:56 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.audaxis.com/ericfesler/?p=36</guid>
		<description><![CDATA[I just upgrade Roller from 2.3 to 3.1. Everything is working properly. I just had an issue with the template for comment posting but some css tweakings bring back everything in line.]]></description>
			<content:encoded><![CDATA[<p>I just upgrade <a href="http://www.rollerweblogger.org">Roller</a> from 2.3 to 3.1.</p>
<p>Everything is working properly. I just had an issue with the template for comment posting but some css tweakings bring back everything in line.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.audaxis.com/ericfesler/2007/09/24/upgrade-to-roller-3-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
